<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My First Data Visualization McCain V. Obama Election Results</title>
	<atom:link href="http://seanbehan.com/data-visualization/my-first-data-visualization-mccain-v-obama-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanbehan.com/data-visualization/my-first-data-visualization-mccain-v-obama-election-results/</link>
	<description>Web Programming, Ruby on Rails, Wordpress, PHP from Burlington, Vermont</description>
	<lastBuildDate>Wed, 16 May 2012 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sean Behan</title>
		<link>http://seanbehan.com/data-visualization/my-first-data-visualization-mccain-v-obama-election-results/#comment-65</link>
		<dc:creator>Sean Behan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://seanbehan.com/?p=631#comment-65</guid>
		<description>or if I messed up my data ;)</description>
		<content:encoded><![CDATA[<p>or if I messed up my data ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Thibault</title>
		<link>http://seanbehan.com/data-visualization/my-first-data-visualization-mccain-v-obama-election-results/#comment-64</link>
		<dc:creator>Joseph Thibault</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://seanbehan.com/?p=631#comment-64</guid>
		<description>that&#039;s pretty slick...it&#039;s interesting to note that the election could have swung the other way easily if it weren&#039;t for clutch victories in both PA and OH.</description>
		<content:encoded><![CDATA[<p>that&#8217;s pretty slick&#8230;it&#8217;s interesting to note that the election could have swung the other way easily if it weren&#8217;t for clutch victories in both PA and OH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

