<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean&#039;s Blog &#187; data</title>
	<atom:link href="http://seanbehan.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanbehan.com</link>
	<description>Web Programming, Ruby on Rails, Wordpress, PHP from Burlington, Vermont</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Backup and Rotate MySQL Databases Simple Bash Script</title>
		<link>http://seanbehan.com/databases/backup-and-rotate-mysql-databases-simple-bash-script/</link>
		<comments>http://seanbehan.com/databases/backup-and-rotate-mysql-databases-simple-bash-script/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:29:48 +0000</pubDate>
		<dc:creator>bseanvt</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysqldump]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://seanbehan.com/?p=1343</guid>
		<description><![CDATA[Make a directory ( it can anywhere ) called baks/mysql mkdir -p /baks/mysql Create a file (it can be anywhere) called /root/mysql_backups.sh and put this script in it #!/bin/bash # modify the following to suit your environment export DB_BACKUP=&#34;/baks/mysql&#34; export DB_USER=&#34;root&#34; export DB_PASSWD=&#34;your-mysql-password-goes-here&#34; # title and version echo &#34;&#34; echo &#34;Backup and rotate all mysql [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fseanbehan.com%2Fdatabases%2Fbackup-and-rotate-mysql-databases-simple-bash-script%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Backup and Rotate MySQL Databases Simple Bash Script" data-url="http://seanbehan.com/databases/backup-and-rotate-mysql-databases-simple-bash-script/" 
						data-via="" ></a> 
				</div></div>
		<div style="clear:both;"></div><p>Make a directory ( it can anywhere ) called baks/mysql</p>
<pre class="wp-code-highlight prettyprint">
mkdir -p /baks/mysql
</pre>
<p>Create a file (it can be anywhere) called /root/mysql_backups.sh and put this script in it</p>
<pre class="wp-code-highlight prettyprint">
#!/bin/bash

# modify the following to suit your environment
export DB_BACKUP=&quot;/baks/mysql&quot;
export DB_USER=&quot;root&quot;
export DB_PASSWD=&quot;your-mysql-password-goes-here&quot;

# title and version
echo &quot;&quot;
echo &quot;Backup and rotate all mysql databases&quot;
echo &quot;--------------------------&quot;

rm -rf $DB_BACKUP/04
mv $DB_BACKUP/03 $DB_BACKUP/04
mv $DB_BACKUP/02 $DB_BACKUP/03
mv $DB_BACKUP/01 $DB_BACKUP/02
mkdir $DB_BACKUP/01

echo &quot;* Creating backup...&quot;
mysqldump --user=$DB_USER --password=$DB_PASSWD --all-databases | bzip2 &gt; $DB_BACKUP/01/mysql-`date +%Y-%m-%d`.bz2
echo &quot;----------------------&quot;
echo &quot;Done&quot;
exit 0
</pre>
<p>Install it via cron and have it run at 3:10 am every morning.</p>
<pre class="wp-code-highlight prettyprint">
crontab -e

10 3 * * * /root/mysql_backups.sh  &gt; /baks/status.log
</pre>
<p>This script will save the last 4 days of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanbehan.com/databases/backup-and-rotate-mysql-databases-simple-bash-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Import/Export Your WordPress Blogroll&#8230; er, Your Links</title>
		<link>http://seanbehan.com/programming/how-to-importexport-your-wordpress-blogroll-er-your-links/</link>
		<comments>http://seanbehan.com/programming/how-to-importexport-your-wordpress-blogroll-er-your-links/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:15:35 +0000</pubDate>
		<dc:creator>bseanvt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[opml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://seanbehan.com/?p=1079</guid>
		<description><![CDATA[It&#8217;s not immediately apparent how to import/export the links in your WordPress blogroll. One would expect that the import/export tool, used to backup/restore WordPress posts and pages would handle this functionality as well. But the import/export tool has many options. You need to select the Blogroll import option (located near the top of the list) [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fseanbehan.com%2Fprogramming%2Fhow-to-importexport-your-wordpress-blogroll-er-your-links%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How to Import/Export Your WordPress Blogroll&#8230; er, Your Links" data-url="http://seanbehan.com/programming/how-to-importexport-your-wordpress-blogroll-er-your-links/" 
						data-via="" ></a> 
				</div></div>
		<div style="clear:both;"></div><p>It&#8217;s not immediately apparent how to import/export the links in your WordPress blogroll. One would expect that the import/export tool, used to backup/restore WordPress posts and pages would handle this functionality as well. But the import/export tool has many options. You need to select the Blogroll import option (located near the top of the list) and provide the tool with either the destination of a valid OPML XML url, or upload a valid OPML XML file. If you&#8217;re running on WordPress, this can be found by appending a &#8220;/wp-links-opml.php&#8221; to the URL of your domain. For example, http://seanbehan.com/wp-links-opml.php will show you my blogroll in XML. If your running out of a subdirectory, don&#8217;t forget to include that path in the URL.</p>
<p>If for some reason you&#8217;re running a development website on your localhost, obviously the live, remote site will not be able to contact your localhost for the data. You will have to upload the XML file to the remote site. The WordPress export tool does not provide the means to generate a the OPML XML file for you. You will have to visit the /wp-links-opml.php file and download the contents yourself, but this depends on how your browser handles XML files. Firefox will show you the raw XML, however, Safari will show you the contents of the XML nodes&#8230; which will most likely be only the name of your website. You&#8217;ll need to go to &#8220;View Source&#8221; option to see the actual XML code.Copy and past the XML to a file with the .xml file extension somewhere on your hard drive. Visit the import &gt; blogroll tool and upload the file!</p>
<p>A simple way to download the file contents is to use the command line web browser Lynx. <a href="http://en.wikipedia.org/wiki/Lynx_%28web_browser%29" target="_blank">http://en.wikipedia.org/wiki/Lynx_%28web_browser%29</a></p>
<p>Just give Lynx the destination URL and the file to write to (it doesn&#8217;t have to exist) and then you can upload this file</p>
<p>&lt;pre&gt;</p>
<p>lynx -source URL &gt; my-links.xml</p>
<p>&lt;/pre&gt;</p>
<p>More info on lynx available here: <a href="http://kb.iu.edu/data/aczi.html" target="_blank">http://kb.iu.edu/data/aczi.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanbehan.com/programming/how-to-importexport-your-wordpress-blogroll-er-your-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The survey for people who make websites</title>
		<link>http://seanbehan.com/web-development/the-survey-for-people-who-make-websites/</link>
		<comments>http://seanbehan.com/web-development/the-survey-for-people-who-make-websites/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:36:38 +0000</pubDate>
		<dc:creator>bseanvt</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://seanbehan.com/?p=711</guid>
		<description><![CDATA[I took the survey! Click here to take it &#8594;]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fseanbehan.com%2Fweb-development%2Fthe-survey-for-people-who-make-websites%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="The survey for people who make websites" data-url="http://seanbehan.com/web-development/the-survey-for-people-who-make-websites/" 
						data-via="" ></a> 
				</div></div>
		<div style="clear:both;"></div><p>I took the survey!</p>
<p><a href="http://alistapart.com/articles/survey2009"><br />
Click here to take it &rarr; <img style="border:none;" src="http://aneventapart.com/webdesignsurvey/templates/ala/images/i-took-the-2009-survey.gif"/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanbehan.com/web-development/the-survey-for-people-who-make-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Fixtures with Yaml DB Plugin for Rails</title>
		<link>http://seanbehan.com/ruby-on-rails/manage-fixtures-with-yaml-db-plugin-for-rails/</link>
		<comments>http://seanbehan.com/ruby-on-rails/manage-fixtures-with-yaml-db-plugin-for-rails/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:20:48 +0000</pubDate>
		<dc:creator>bseanvt</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[yaml]]></category>

		<guid isPermaLink="false">http://seanbehan.com/?p=527</guid>
		<description><![CDATA[Get the plugin like so&#8230; script/plugin install git://github.com/adamwiggins/yaml_db.git This command will dump your data rake db:data:dump And load it back rake db:data:load Beautiful :) More info here http://blog.heroku.com/archives/2007/11/23/yamldb_for_databaseindependent_data_dumps/ and http://stackoverflow.com/questions/490507/best-way-to-export-a-database-table-to-a-yaml-file]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fseanbehan.com%2Fruby-on-rails%2Fmanage-fixtures-with-yaml-db-plugin-for-rails%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Manage Fixtures with Yaml DB Plugin for Rails" data-url="http://seanbehan.com/ruby-on-rails/manage-fixtures-with-yaml-db-plugin-for-rails/" 
						data-via="" ></a> 
				</div></div>
		<div style="clear:both;"></div><p>Get the plugin like so&#8230;</p>
<pre class="wp-code-highlight prettyprint">
script/plugin install git://github.com/adamwiggins/yaml_db.git
</pre>
<p>This command will dump your data</p>
<pre class="wp-code-highlight prettyprint">
rake db:data:dump
</pre>
<p>And load it back</p>
<pre class="wp-code-highlight prettyprint">
rake db:data:load
</pre>
<p>Beautiful :) More info here</p>
<p>http://blog.heroku.com/archives/2007/11/23/yamldb_for_databaseindependent_data_dumps/</p>
<p>and</p>
<p>http://stackoverflow.com/questions/490507/best-way-to-export-a-database-table-to-a-yaml-file</p>
]]></content:encoded>
			<wfw:commentRss>http://seanbehan.com/ruby-on-rails/manage-fixtures-with-yaml-db-plugin-for-rails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

